| ATENEO LA CLIPPERS | ||
| 2 | Jason Heyward, Atl OF | $17 |
| 11 | Miguel Cabrera, Det 1B | $41 |
| 13 | David Wright, NYM 3B | $37 |
| 17 | Stephen Strasburg, Was SP | $6 |
| 27 | Felix Hernandez, Sea SP | $39 |
| 34 | Zack Greinke, KC SP | $39 |
| 52 | Hideki Matsui, LAA DH | $6 |
| 58 | Matt Wieters, Bal C | $18 |
| 61 | Brandon Phillips, Cin 2B | $22 |
| 67 | Andrew McCutchen, Pit OF | $14 |
| 146 | Franklin Gutierrez, Sea OF | $4 |
| 160 | Leo Nunez, Fla RP | $2 |
| 177 | Julio Borbon, Tex OF | $4 |
| 185 | Everth Cabrera, SD SS | $2 |
| 194 | Brendan Ryan, StL SS | $1 |
| 217 | Tim Wakefield, Bos SP | $1 |
| 226 | Chris Perez, Cle RP | $1 |
| 235 | Garrett Jones, Pit 1B | $1 |
| 243 | Matt Lindstrom, Hou RP | $1 |
| 251 | Skip Schumaker, StL 2B | $1 |
| 259 | Jake Fox, Oak 3B | $1 |
| 266 | Scott Feldman, Tex SP | $1 |
| 270 | Neftali Feliz, Tex RP | $1 |
Looking at my roster, I took a huge gamble in securing the rights to both Jason Heyward & Stephen Strasburg (especially with the Nationals pitcher presumed to have a pitch limit of 100 innings in the majors). I took two top tier pitchers in King Felix and the recent AL Cy Young winner. Saves are a concern with issues involving Lindstrom and Nunez, plus Perez keeping me afloat.
No comments:
Post a Comment